IBOX-104V2-2L6C-11TH is a compact multi LAN multi COM industrial PC designed for automation control and industrial communication.
With 2 Gigabit LAN ports and 6 serial COM ports, it provides stable connectivity for PLC systems, machine vision, and industrial IoT deployments.
• Multi LAN multi COM industrial PC with 2 Gigabit LAN and 6 serial COM ports
• Supports RS232 / RS485 / TTL for flexible industrial communication
• Powered by 11th Gen Intel Core processors with fanless thermal design
• Fully sealed aluminum chassis for dust-proof and vibration-resistant operation
• Wide application support for automation control, machine vision, and industrial IoT
• Compact form factor for space-constrained industrial installations
The IBOX-104V2-2L6C-11TH is a high-performance multi LAN multi COM industrial PC designed for reliable operation in automation and industrial communication scenarios. Equipped with 2 Intel Gigabit LAN ports and 6 serial COM ports, it enables seamless integration with PLCs, sensors, cameras, and industrial controllers.
Powered by 11th Gen Intel Core processors and housed in a fully sealed fanless chassis, this industrial PC ensures stable performance in environments with vibration, dust, and electromagnetic interference. Its compact design and rich I/O configuration make it an ideal solution for factory automation, machine vision systems, and industrial IoT gateways.
Model | IBOX-104V2-2L6C-11TH | ||||
Supported OS | Win 10, Win 10 IoT, Linux (Ubuntu, Debian, Kali, CentOS, etc.) | ||||
CPU | CPU Model | Intel® Core™ i7-1195G7 | Intel® Core™ i5-1135G7 | Intel® Core™ i3-1115G4 | Intel® Celeron® 6305E |
Graphic | Intel® Iris® Xe Graphics, Up to 96 EUs,1.3Ghz | Intel® Iris® Xe Graphics, Up to 80 EUs,1.3Ghz | Intel® UHD Graphics, Up to 48 EUs, 1.25Ghz | Intel® UHD Graphics, Up to 48 EUs, 1.25Ghz | |
TDP | 15W by default, 12/ 28W optional | 15W | |||
RAM | SO-DIMM | 2* non-ECC SO-DIMM Socket, support DDR4-3200 MHz, up to 64GB | |||
Storage | M.2 | 1* M.2 (NGFF) 2280 M-key Slot, SATA3.0 by default, support PCIex4 Gen.4 NVMe SSD | |||
SATA | 1* SATA3.0 7P Connector (6Gb/s), with 1 * SATA Power Header [1] | ||||
I/O Interface |
COM | 3* RS232 (COM1/2/3, Header, Full lanes) 2* RS232/TTL (COM4/5, Header, 3 lanes); 1* RS232/RS485/TTL (COM6, Header, 3 lanes) (COM4/5/6 RS232/TTL sel by res, support RS232 by default. COM4/5/6 must be used at the same mode) | |||
Ethernet | 2* Intel® GbE LAN (10/100/1000 Mbps, RJ45) | ||||
USB | 6* USB3.0; 4 * USB2.0 Internal Headers | ||||
Video | 2* HDMI(TYPE-A), max resolution up to 4096*2160@30Hz | ||||
Audio | 1 * Line-Out + MIC 2in1 3.5mm Jack; With 7.1 channel HD Audio Codec Realtek ALC897; 1 * Amplifier Header | ||||
SIM | 1* Built-in nano-SIM Card Slot connected to M.2 B-key slot | ||||
Power Supply | 12V DC; 1* DC Threaded Jack (5.5* 2.5mm) Optional 9-30V DC PWR module with Terminal Block (2-Pin, 5.08mm) | ||||
Other | 1* 8-bit GPIO header with 4 inputs and 4 outputs, Input voltage range: 0-5V; | ||||
Extended Capabilities | Additional Internal Interface | 1* M.2 (NGFF) E-key Slot (PCIe+USB2.0, Support WiFi+BT, 2230) 1* M.2 (NGFF) B-key Slot (PCIe/USB3.0+USB2.0, Support 5G+4G/3G, with 1* nano-SIM Card Slot, 3052) | |||
Extension Ability | COM, LAN, USB, CAN BUS, Wi-Fi, 4G | ||||
Environment | Operating Temp. | -10 ~ 50 °C w/ 0.7m/s Airflow | |||
Storage Temp. | -40 ~ 85 °C (-40~185 °F) | ||||
Relative Humidity | 40 °C @ 95%, Non-Condensing | ||||
Physical Characteristics | Dimensions | 250* 44* 153 mm (W* H* D) (It has a higher version with 49mm shell) | |||
Net Weight | 1.5 KG | ||||
Regulation | EMC | CE/FCC Class B, CCC | |||
Safety | CE-LVD, RoHS, CCC | ||||
CPU | Code Name | Total Cores | Total Threads | Max Turbo Frequency | Base Frequency | Cache | TDP | Memory Types | Integrated Graphics |
Intel® Core™ I7-1195G7 | Tiger Lake | 4 | 8 | 4.70 GHz | 2.80 GHz | 12 MB Intel® Smart Cache | 12-28W | DDR4 | Intel® Iris® Xe Graphics; 96Eus |
Intel® Core™ I5-1135G7 | Tiger Lake | 4 | 8 | 4.20 GHz | 2.40 GHz | 8 MB Intel® Smart Cache | 12-28W | DDR4 | Intel® Iris® Xe Graphics; 80Eus |
Intel® Core™ I3-1115G4 | Tiger Lake | 2 | 4 | 4.10 GHz | 1.70 GHz | 4 MB Intel® Smart Cache | 12-28W | DDR4 | Intel® Iris® Xe Graphics; 48Eus |
Intel® Celeron® 6305E | Tiger Lake | 2 | 2 | – | 1.80 GHz | 4 MB Intel® Smart Cache | 15W | DDR4 | Intel UHD Graphics; 48Eus |
|
Optional Items |
Max Qty |
Description |
|
DC9-30V TO DC 12V PWR module |
1 |
Phoenix Terminal connector, Power supply voltage conversion module, connected by header |
|
Isolated RS-232 |
6 |
DB9 or Phoenix Terminal connector, connected by header |
|
Isolated 8-bit GPIO, 9-24V |
1 |
Phoenix Terminal connector, connected by header |
|
4G Module |
1 |
Connected by M.2 interface |
|
WiFi Module without AP mode |
1 |
Connected by M.2 interface |
|
Dual channel CAN-Bus Module |
1 |
Connected by M.2 interface |
• Multi LAN multi COM industrial PC with 2 Gigabit LAN and 6 serial COM ports
• Supports RS232 / RS485 / TTL for flexible industrial communication
• Powered by 11th Gen Intel Core processors with fanless thermal design
• Fully sealed aluminum chassis for dust-proof and vibration-resistant operation
• Wide application support for automation control, machine vision, and industrial IoT
• Compact form factor for space-constrained industrial installations
The IBOX-104V2-2L6C-11TH is a high-performance multi LAN multi COM industrial PC designed for reliable operation in automation and industrial communication scenarios. Equipped with 2 Intel Gigabit LAN ports and 6 serial COM ports, it enables seamless integration with PLCs, sensors, cameras, and industrial controllers.
Powered by 11th Gen Intel Core processors and housed in a fully sealed fanless chassis, this industrial PC ensures stable performance in environments with vibration, dust, and electromagnetic interference. Its compact design and rich I/O configuration make it an ideal solution for factory automation, machine vision systems, and industrial IoT gateways.
Model | IBOX-104V2-2L6C-11TH | ||||
Supported OS | Win 10, Win 10 IoT, Linux (Ubuntu, Debian, Kali, CentOS, etc.) | ||||
CPU | CPU Model | Intel® Core™ i7-1195G7 | Intel® Core™ i5-1135G7 | Intel® Core™ i3-1115G4 | Intel® Celeron® 6305E |
Graphic | Intel® Iris® Xe Graphics, Up to 96 EUs,1.3Ghz | Intel® Iris® Xe Graphics, Up to 80 EUs,1.3Ghz | Intel® UHD Graphics, Up to 48 EUs, 1.25Ghz | Intel® UHD Graphics, Up to 48 EUs, 1.25Ghz | |
TDP | 15W by default, 12/ 28W optional | 15W | |||
RAM | SO-DIMM | 2* non-ECC SO-DIMM Socket, support DDR4-3200 MHz, up to 64GB | |||
Storage | M.2 | 1* M.2 (NGFF) 2280 M-key Slot, SATA3.0 by default, support PCIex4 Gen.4 NVMe SSD | |||
SATA | 1* SATA3.0 7P Connector (6Gb/s), with 1 * SATA Power Header [1] | ||||
I/O Interface |
COM | 3* RS232 (COM1/2/3, Header, Full lanes) 2* RS232/TTL (COM4/5, Header, 3 lanes); 1* RS232/RS485/TTL (COM6, Header, 3 lanes) (COM4/5/6 RS232/TTL sel by res, support RS232 by default. COM4/5/6 must be used at the same mode) | |||
Ethernet | 2* Intel® GbE LAN (10/100/1000 Mbps, RJ45) | ||||
USB | 6* USB3.0; 4 * USB2.0 Internal Headers | ||||
Video | 2* HDMI(TYPE-A), max resolution up to 4096*2160@30Hz | ||||
Audio | 1 * Line-Out + MIC 2in1 3.5mm Jack; With 7.1 channel HD Audio Codec Realtek ALC897; 1 * Amplifier Header | ||||
SIM | 1* Built-in nano-SIM Card Slot connected to M.2 B-key slot | ||||
Power Supply | 12V DC; 1* DC Threaded Jack (5.5* 2.5mm) Optional 9-30V DC PWR module with Terminal Block (2-Pin, 5.08mm) | ||||
Other | 1* 8-bit GPIO header with 4 inputs and 4 outputs, Input voltage range: 0-5V; | ||||
Extended Capabilities | Additional Internal Interface | 1* M.2 (NGFF) E-key Slot (PCIe+USB2.0, Support WiFi+BT, 2230) 1* M.2 (NGFF) B-key Slot (PCIe/USB3.0+USB2.0, Support 5G+4G/3G, with 1* nano-SIM Card Slot, 3052) | |||
Extension Ability | COM, LAN, USB, CAN BUS, Wi-Fi, 4G | ||||
Environment | Operating Temp. | -10 ~ 50 °C w/ 0.7m/s Airflow | |||
Storage Temp. | -40 ~ 85 °C (-40~185 °F) | ||||
Relative Humidity | 40 °C @ 95%, Non-Condensing | ||||
Physical Characteristics | Dimensions | 250* 44* 153 mm (W* H* D) (It has a higher version with 49mm shell) | |||
Net Weight | 1.5 KG | ||||
Regulation | EMC | CE/FCC Class B, CCC | |||
Safety | CE-LVD, RoHS, CCC | ||||
|
Optional Items |
Max Qty |
Description |
|
DC9-30V TO DC 12V PWR module |
1 |
Phoenix Terminal connector, Power supply voltage conversion module, connected by header |
|
Isolated RS-232 |
6 |
DB9 or Phoenix Terminal connector, connected by header |
|
Isolated 8-bit GPIO, 9-24V |
1 |
Phoenix Terminal connector, connected by header |
|
4G Module |
1 |
Connected by M.2 interface |
|
WiFi Module without AP mode |
1 |
Connected by M.2 interface |
|
Dual channel CAN-Bus Module |
1 |
Connected by M.2 interface |