IBOX-104V2-4L6C is an ultra thin industrial PC designed for space-constrained industrial control and embedded applications.
With only 44 mm thickness, this ultra thin industrial PC integrates 4 LAN ports, 6 COM ports, and a fanless industrial design, making it ideal for compact control cabinets, automation systems, and embedded installations.
• Ultra thin industrial PC with only 44 mm height for space-limited installations
• Compact fanless design with fully sealed aluminum enclosure
• Rich I/O configuration with 4 Gigabit LAN ports and 6 COM ports
• Support for Intel® Core™ i5 / i7 low-power processors
• Low power consumption and stable thermal performance for continuous operation
• Support for VESA and wall mounting in control cabinets and embedded systems
As an ultra thin industrial PC, IBOX-104V2-4L6C focuses on maximizing I/O capability within a compact and low-profile enclosure.
Compared with traditional embedded IPCs, this ultra thin industrial PC offers rich LAN and serial communication, reliable fanless cooling, and flexible mounting options, while maintaining excellent thermal stability for long-term industrial operation.
Model | IBOX-104V2-4L6C | ||
Supported OS | Win 7, Win 8, Win 10, Win11, Linux (Ubuntu, Dibian, Kali, CentOS, etc.); WES 7; Win 10 IoT | ||
CPU | Processors Info. | Intel® Core™ I5-4300U, Dual-core, 1.90 GHz | Intel® Core™ I7-4600U, Dual-core, 2.10 GHz |
RAM | SO-DIMM | 1* SO-DIMM Socket, DDR3L-1333/1600 MHz, Up to 8GB | |
Storage | MSATA | 1* mSATA3.0 slot on board (6Gb/s) | |
I/O INTERFACE | COM | 1* RS232/422/485 header (COM2); 1* RS232/485 header (COM3); 4* RS232 header (COM1/4/5/6); | |
Ethernet | 4* Intel® i211 GbE LAN, support network wake-up/PXE function | ||
USB | 2* USB2.0; 2* USB3.0; 2* USB 2.0 header | ||
Video | 1* HDMI, support 3280×2000@60Hz; 1* VGA, support 1920×1200@60Hz; | 1* HDMI, support 3200×2000@60Hz; 1* VGA, support 1920×1200@60Hz; | |
Audio | 1* Line out; With 5.1 channels HD Audio Codec Realtek ALC662 | 1* Line out; With 5.1 channels HD Audio Codec Realtek ALC662 | |
SIM | 1* Built-in SIM card slot connected to Mini-PCIe | ||
Power Supply | 12V DC; 1* DC Jack (5.5* 2.5mm); Optional 9-30V DC PWR module with Terminal Block (2-Pin, 5.08mm) | ||
Other | 1* Terminal Block (4-Pin, 3.81mm) with Remote Switch and Power Indicator 1* 8-bit GPIO header with 4 inputs and 4 outputs, Input voltage range: 0-5V; | ||
Extended Capabilities | Additional Internal Interface | 1* Full Size Mini-PCIe with SIM card slot (PCIe+USB2.0, support Wi-Fi+BT/ 4G) | |
Environment | Operating Temperature | -10 ~ 50 °C w/ 0.7m/s Airflow | |
Storage Temperature | -40 ~ 85 °C (-40~185 °F) | ||
Relative Humidity | 40 °C @ 95%, Non-Condensing | ||
Physical Characteristics | Dimensions | 250* 44* 153 mm (W* H* D) (It has a higher version with 49mm solution) | |
Net Weight | 1.5 KG | ||
Regulation | EMC | CE/FCC Class B, CCC | |
Safety | CE-LVD, RoHS, CCC | ||
/* 添加一些基本的样式来使表格自适应 */
.table-container {
width: 100%;
overflow-x: auto;
}
table {
width: 100%;
border-collapse: collapse;
}
table, th, td {
border: 1px solid black;
}
th, td {
padding: 8px;
text-align: left;
}
CPU | Code Name | Total Cores | Total Threads | Max Turbo Frequency | Base Frequency | Cache | TDP | Memory Types | Integrated Graphics |
Intel® Core™ I5-4300U | Haswell | 2 | 4 | 2.90 GHz | 1.90 GHz | 3 MB Intel® Smart Cache | 15W | DDR3 | Intel® HD Graphics 4400 |
Intel® Core™ I7-4600U | Haswell | 2 | 4 | 3.30 GHz | 2.10 GHz | 4 MB Intel® Smart Cache | 15W | DDR3 | Intel® HD Graphics 4400 |
/* 添加一些基本的样式来使表格自适应 */
.table-container {
width: 100%;
overflow-x: auto;
}
table {
width: 100%;
border-collapse: collapse;
}
table, th, td {
border: 1px solid black;
}
th, td {
padding: 8px;
text-align: left;
}
Optional Items | Max Qty | Description |
DC9-30V TO DC 12V PWR module | 1 | Phoenix Terminal connector, Power supply voltage conversion module, connected by header |
Isolated RS-232 | 6 | DB9 or Phoenix Terminal connector, connected by header |
Isolated 8-bit GPIO, 9-24V | 1 | Phoenix Terminal connector, connected by header |
4G Module | 1 | Connected by M.2 interface |
WiFi Module without AP mode | 1 | Connected by M.2 interface |
Dual channel CAN-Bus Module | 1 | Connected by M.2 interface |
• Ultra thin industrial PC with only 44 mm height for space-limited installations
• Compact fanless design with fully sealed aluminum enclosure
• Rich I/O configuration with 4 Gigabit LAN ports and 6 COM ports
• Support for Intel® Core™ i5 / i7 low-power processors
• Low power consumption and stable thermal performance for continuous operation
• Support for VESA and wall mounting in control cabinets and embedded systems
As an ultra thin industrial PC, IBOX-104V2-4L6C focuses on maximizing I/O capability within a compact and low-profile enclosure.
Compared with traditional embedded IPCs, this ultra thin industrial PC offers rich LAN and serial communication, reliable fanless cooling, and flexible mounting options, while maintaining excellent thermal stability for long-term industrial operation.
Model | IBOX-104V2-4L6C | ||
Supported OS | Win 7, Win 8, Win 10, Win11, Linux (Ubuntu, Dibian, Kali, CentOS, etc.); WES 7; Win 10 IoT | ||
CPU | Processors Info. | Intel® Core™ I5-4300U, Dual-core, 1.90 GHz | Intel® Core™ I7-4600U, Dual-core, 2.10 GHz |
RAM | SO-DIMM | 1* SO-DIMM Socket, DDR3L-1333/1600 MHz, Up to 8GB | |
Storage | MSATA | 1* mSATA3.0 slot on board (6Gb/s) | |
I/O INTERFACE | COM | 1* RS232/422/485 header (COM2); 1* RS232/485 header (COM3); 4* RS232 header (COM1/4/5/6); | |
Ethernet | 4* Intel® i211 GbE LAN, support network wake-up/PXE function | ||
USB | 2* USB2.0; 2* USB3.0; 2* USB 2.0 header | ||
Video | 1* HDMI, support 3280×2000@60Hz; 1* VGA, support 1920×1200@60Hz; | 1* HDMI, support 3200×2000@60Hz; 1* VGA, support 1920×1200@60Hz; | |
Audio | 1* Line out; With 5.1 channels HD Audio Codec Realtek ALC662 | 1* Line out; With 5.1 channels HD Audio Codec Realtek ALC662 | |
SIM | 1* Built-in SIM card slot connected to Mini-PCIe | ||
Power Supply | 12V DC; 1* DC Jack (5.5* 2.5mm); Optional 9-30V DC PWR module with Terminal Block (2-Pin, 5.08mm) | ||
Other | 1* Terminal Block (4-Pin, 3.81mm) with Remote Switch and Power Indicator 1* 8-bit GPIO header with 4 inputs and 4 outputs, Input voltage range: 0-5V; | ||
Extended Capabilities | Additional Internal Interface | 1* Full Size Mini-PCIe with SIM card slot (PCIe+USB2.0, support Wi-Fi+BT/ 4G) | |
Environment | Operating Temperature | -10 ~ 50 °C w/ 0.7m/s Airflow | |
Storage Temperature | -40 ~ 85 °C (-40~185 °F) | ||
Relative Humidity | 40 °C @ 95%, Non-Condensing | ||
Physical Characteristics | Dimensions | 250* 44* 153 mm (W* H* D) (It has a higher version with 49mm solution) | |
Net Weight | 1.5 KG | ||
Regulation | EMC | CE/FCC Class B, CCC | |
Safety | CE-LVD, RoHS, CCC | ||
/* 添加一些基本的样式来使表格自适应 */
.table-container {
width: 100%;
overflow-x: auto;
}
table {
width: 100%;
border-collapse: collapse;
}
table, th, td {
border: 1px solid black;
}
th, td {
padding: 8px;
text-align: left;
}
Optional Items | Max Qty | Description |
DC9-30V TO DC 12V PWR module | 1 | Phoenix Terminal connector, Power supply voltage conversion module, connected by header |
Isolated RS-232 | 6 | DB9 or Phoenix Terminal connector, connected by header |
Isolated 8-bit GPIO, 9-24V | 1 | Phoenix Terminal connector, connected by header |
4G Module | 1 | Connected by M.2 interface |
WiFi Module without AP mode | 1 | Connected by M.2 interface |
Dual channel CAN-Bus Module | 1 | Connected by M.2 interface |