IBOX-007PRO is a GPU industrial PC with PCIe expansion designed for high-performance edge computing.
It combines Intel Core processors, flexible PCIe scalability, and rugged industrial design to support AI inference, machine vision, and industrial automation deployments.
• GPU industrial PC with PCIe expansion for AI acceleration and machine vision
• Supports Intel 12th / 13th / 14th Gen Core processors with Q670 chipset
• Multiple PCIe and PCI slots for GPU, frame grabber, and I/O expansion
• Up to 4 swappable 2.5″ SATA drives with RAID 0/1/5/10 support
• Intel UHD Graphics based on Xe architecture for multi-display output
• Wide-range 9–36V DC power input for industrial power environments
• Sealed aluminum chassis with fanless cooling for dust and vibration resistance
• Designed for edge AI, industrial automation, and intelligent video processing
IBOX-007PRO is a GPU industrial PC with PCIe expansion built for demanding industrial and edge AI applications. Powered by Intel 12th, 13th, and 14th Gen Core processors with Q670 chipset, it delivers workstation-level computing performance in a rugged industrial form factor.
Designed for scalability, IBOX-007PRO supports multiple PCIe and PCI expansion slots, enabling flexible installation of GPUs, AI accelerators, frame grabbers, and I/O cards. The system also offers swappable RAID storage, wide 9–36V DC input, and sealed aluminum cooling, making it suitable for continuous operation in harsh industrial environments.
Model | IBOX-007 | ||
Supported OS | Win 10, Win11, Linux (Ubantu, Dibian, Kali, CentOS, etc.); Win 10 IoT | ||
Chipset | Model | Intel® Q670 Chipset, Intel® Alder Lake-S, TDP 6W | |
CPU | Socket | Intel® Desktop Processors Socket LGA1700 | |
Series & TDP | 12th Gen. Intel® Core™ i3 processor, Max. 65W TDPs | 12th Gen. Intel® Core™ i9/ i7/ i5 processor, Max. 35W TDPs | |
Graphic | Intel® UHD Graphics 730, 24 Execution Units | Intel® HD Graphics 770, 32 Execution Units | |
vPRO Tech | Non-Supported | Supported | |
RAM | SO-DIMM | 2* Dual-CH DDR4 3200 MHz SO-DIMM Socket, Capacity up to 64GB | |
Storage Device | M.2 | 1* M.2 2242/2280 PCIe x4 NVMe SSD (M-key, 2280/2242, Gen3, Support RAID 0/1, From CPU) | |
SATA | 4 * SATA3.0 7P Port, support max 4* swappable SSD design, support RAID 0/1/5/10 | ||
I/O Interface | COM | 2* COM DB9/M (COM1/2, RS232/RS485/RS422, sel by BIOS); 2* RS232 Header (COM3/4, expanded by I/O Daughter Card) | |
Ethernet | 1* Intel® I219 GBE Ethernet Controller, LAN5, RJ45 1* Intel® I210 GBE Ethernet Controller, LAN6, RJ45 8* Intel® I210 GBE Ethernet Controller, RJ45, LAN1-4, LAN7-10, support PoE (LAN7-LAN10 are expanded by I/O Daughter Card) | ||
USB | 4* USB3.0; 4* USB2.0; 1* Internal USB2.0; 2* USB3.0 (These two USB3.0 are expanded by I/O Daughter Card) | ||
Video | 2 * HDMI (TYPE-A), Support 3840*2160@60Hz; | ||
Audio | 1 * Line-Out + MIC 2in1 Jack; 1 * Front Audio Header (Line-out + MIC) | ||
SIM | 1* Internal SIM card slot connected to Mini-PCIe or M.2 B-key slot | ||
Power Supply | 9-36V DC; 1* Terminal Block (4-Pin, 5.08mm) | ||
Other | 1* 8-bit GPIO header (4-Inputs/4-Outputs, 0-5V Input Range, on motherboard); 1* 16-bit GPIO on Terminal Block (8-Inputs/8-Outputs, 5-48V Input Range, 10*2Pin, 2.54mm, Expanded by I/O Daughter Card) 1* Remote Switch on Terminal Block (2*1Pin, 3.5mm, Expanded by I/O Daughter Card) | ||
Extended Capabilities | Additional Internal Interface | 1* Mini-PCIe with SIM Card Slot (PCIe+USB2.0, support WiFi or 4G); | |
Environment | Operating Temperature | -20 ~ 55 °C w/ 0.7m/s Airflow | |
Relative Humidity | 40 °C @ 95%, Non-Condensing | ||
Physical Characteristics | Dimensions | 290.35* 79.6* 234 mm (W* H* D) | |
Net Weight | 7 KG | ||
Regulation | EMC | CE/FCC Class B, CCC | |
Safety | CE-LVD, RoHS, CCC | ||
[1]: PCIex4 Gen3 by default, PCIex4 Gen4 by optional
[2]: PCIex4_1 can support PCIe x2 or PCIe x4 signal. When PCIex4 slot support PCIe x4 signal, PCI 1-2 can’t be used. (BOM and BIOS Optional)
CPU | Code Name | Total Cores | Total Threads | Max Turbo Frequency | Base Frequency | Cache | TDP | Memory Types | Integrated Graphics |
Intel® Core™ I3-12100T | Alder Lake | 4 | 8 | 4.10 GHz | 2.20 GHz | 12 MB Intel® Smart Cache | 35 W | DDR4 | Intel® HD Graphics 730, 24EUs |
Intel® Core™ I5-12500T | Alder Lake | 6 | 12 | 4.40 GHz | 2.00 GHz | 18 MB Intel® Smart Cache | 35 W | DDR4 | Intel® HD Graphics 770, 32EUs |
Intel® Core™ I7-12700T | Alder Lake | 12 | 20 | 4.70 GHz | 1.40 GHz | 25 MB Intel® Smart Cache | 35 W | DDR4 | Intel® HD Graphics 770, 32EUs |
Intel® Core™ I9-12900T | Alder Lake | 16 | 24 | 4.90 GHz | 1.40 GHz | 30 MB Intel® Smart Cache | 35 W | DDR4 | Intel® HD Graphics 770, 32EUs |
Intel® Core™ I3-12100 | Alder Lake | 4 | 8 | 4.30 GHz | 3.30 GHz | 12 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 730, 24EUs |
Intel® Core™ I5-12500 | Alder Lake | 6 | 12 | 4.60 GHz | 3.00 GHz | 18 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 770, 32EUs |
Intel® Core™ I3-13100T | Alder Lake | 4 | 8 | 4.10 GHz | 2.20 GHz | 12 MB Intel® Smart Cache | 35 W | DDR4 | Intel® HD Graphics 730, 24EUs |
Intel® Core™ I5-13500T | Alder Lake | 14 | 20 | 4.40 GHz | 2.00 GHz | 24 MB Intel® Smart Cache | 35 W | DDR4 | Intel® HD Graphics 770, 32EUs |
Intel® Core™ I7-13700T | Alder Lake | 16 | 24 | 4.70 GHz | 1.40 GHz | 30 MB Intel® Smart Cache | 35 W | DDR4 | Intel® HD Graphics 770, 32EUs |
Intel® Core™ I9-13900T | Alder Lake | 24 | 32 | 4.90 GHz | 1.40 GHz | 36 MB Intel® Smart Cache | 35 W | DDR4 | Intel® HD Graphics 770, 32EUs |
Intel® Core™ I3-13100 | Alder Lake | 4 | 8 | 4.30 GHz | 3.30 GHz | 12 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 730, 24EUs |
Intel® Core™ I3-14100T | Raptor Lake | 4 | 8 | 4.40 GHz | 2.70 GHz | 12 MB Intel® Smart Cache | 35 W | DDR4 | Intel® HD Graphics 730, 24EUs |
Intel® Core™ I5-14500T | Raptor Lake | 14 | 20 | 4.80 GHz | 1.70 GHz | 24 MB Intel® Smart Cache | 35 W | DDR4 | Intel® HD Graphics 770, 32EUs |
Intel® Core™ I7-14700T | Raptor Lake | 20 | 28 | 5.20 GHz | 1.30 GHz | 33 MB Intel® Smart Cache | 35 W | DDR4 | Intel® HD Graphics 770, 32EUs |
Intel® Core™ I9-14900T | Raptor Lake | 24 | 32 | 5.50 GHz | 1.10 GHz | 36 MB Intel® Smart Cache | 35 W | DDR4 | Intel® HD Graphics 770, 32EUs |
Intel® Core™ I3-14100 | Raptor Lake | 4 | 8 | 4.70 GHz | 3.50 GHz | 12 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 730, 24EUs |
| Optional items | Max Qty | Description |
| I/O Daughter Card | 1 | Connected by IO expand slot, offering 4* PoE LAN+1* 16bit GPIO( 5-48V)+1* Remote Switch+ 2* USB3.0 |
| 4G/5G Module | 1 | Connected by Mini-PCIe or M.2 interface |
| WiFi Module without AP mode | 1 | Connected by Mini-PCIe interface |
| WiFi Module with AP mode | 1 | Connected by Mini-PCIe interface |
| Dual channel CAN-Bus Module | 2 | Connected by Mini-PCIe or M.2 interface |
| Dual GbE PoE LAN Module | 3 | Connected by Mini-PCIe or M.2 interface |
| AI Acceleration Card | 4 | 26 TOPS, Connected by M.2 interface; 13 TOPS, Connected by Mini-PCIe interface |
| Ignition Switch Module | 1 | Phoenix Terminal connector, connected by internal power switch and 4-pin ATX power connector |
• GPU industrial PC with PCIe expansion for AI acceleration and machine vision
• Supports Intel 12th / 13th / 14th Gen Core processors with Q670 chipset
• Multiple PCIe and PCI slots for GPU, frame grabber, and I/O expansion
• Up to 4 swappable 2.5″ SATA drives with RAID 0/1/5/10 support
• Intel UHD Graphics based on Xe architecture for multi-display output
• Wide-range 9–36V DC power input for industrial power environments
• Sealed aluminum chassis with fanless cooling for dust and vibration resistance
• Designed for edge AI, industrial automation, and intelligent video processing
IBOX-007PRO is a GPU industrial PC with PCIe expansion built for demanding industrial and edge AI applications. Powered by Intel 12th, 13th, and 14th Gen Core processors with Q670 chipset, it delivers workstation-level computing performance in a rugged industrial form factor.
Designed for scalability, IBOX-007PRO supports multiple PCIe and PCI expansion slots, enabling flexible installation of GPUs, AI accelerators, frame grabbers, and I/O cards. The system also offers swappable RAID storage, wide 9–36V DC input, and sealed aluminum cooling, making it suitable for continuous operation in harsh industrial environments.
Model | IBOX-007 | ||
Supported OS | Win 10, Win11, Linux (Ubantu, Dibian, Kali, CentOS, etc.); Win 10 IoT | ||
Chipset | Model | Intel® Q670 Chipset, Intel® Alder Lake-S, TDP 6W | |
CPU | Socket | Intel® Desktop Processors Socket LGA1700 | |
Series & TDP | 12th Gen. Intel® Core™ i3 processor, Max. 65W TDPs | 12th Gen. Intel® Core™ i9/ i7/ i5 processor, Max. 35W TDPs | |
Graphic | Intel® UHD Graphics 730, 24 Execution Units | Intel® HD Graphics 770, 32 Execution Units | |
vPRO Tech | Non-Supported | Supported | |
RAM | SO-DIMM | 2* Dual-CH DDR4 3200 MHz SO-DIMM Socket, Capacity up to 64GB | |
Storage Device | M.2 | 1* M.2 2242/2280 PCIe x4 NVMe SSD (M-key, 2280/2242, Gen3, Support RAID 0/1, From CPU) | |
SATA | 4 * SATA3.0 7P Port, support max 4* swappable SSD design, support RAID 0/1/5/10 | ||
I/O Interface | COM | 2* COM DB9/M (COM1/2, RS232/RS485/RS422, sel by BIOS); 2* RS232 Header (COM3/4, expanded by I/O Daughter Card) | |
Ethernet | 1* Intel® I219 GBE Ethernet Controller, LAN5, RJ45 1* Intel® I210 GBE Ethernet Controller, LAN6, RJ45 8* Intel® I210 GBE Ethernet Controller, RJ45, LAN1-4, LAN7-10, support PoE (LAN7-LAN10 are expanded by I/O Daughter Card) | ||
USB | 4* USB3.0; 4* USB2.0; 1* Internal USB2.0; 2* USB3.0 (These two USB3.0 are expanded by I/O Daughter Card) | ||
Video | 2 * HDMI (TYPE-A), Support 3840*2160@60Hz; | ||
Audio | 1 * Line-Out + MIC 2in1 Jack; 1 * Front Audio Header (Line-out + MIC) | ||
SIM | 1* Internal SIM card slot connected to Mini-PCIe or M.2 B-key slot | ||
Power Supply | 9-36V DC; 1* Terminal Block (4-Pin, 5.08mm) | ||
Other | 1* 8-bit GPIO header (4-Inputs/4-Outputs, 0-5V Input Range, on motherboard); 1* 16-bit GPIO on Terminal Block (8-Inputs/8-Outputs, 5-48V Input Range, 10*2Pin, 2.54mm, Expanded by I/O Daughter Card) 1* Remote Switch on Terminal Block (2*1Pin, 3.5mm, Expanded by I/O Daughter Card) | ||
Extended Capabilities | Additional Internal Interface | 1* Mini-PCIe with SIM Card Slot (PCIe+USB2.0, support WiFi or 4G); | |
Environment | Operating Temperature | -20 ~ 55 °C w/ 0.7m/s Airflow | |
Relative Humidity | 40 °C @ 95%, Non-Condensing | ||
Physical Characteristics | Dimensions | 290.35* 79.6* 234 mm (W* H* D) | |
Net Weight | 7 KG | ||
Regulation | EMC | CE/FCC Class B, CCC | |
Safety | CE-LVD, RoHS, CCC | ||
[1]: PCIex4 Gen3 by default, PCIex4 Gen4 by optional
[2]: PCIex4_1 can support PCIe x2 or PCIe x4 signal. When PCIex4 slot support PCIe x4 signal, PCI 1-2 can’t be used. (BOM and BIOS Optional)
| Optional items | Max Qty | Description |
| I/O Daughter Card | 1 | Connected by IO expand slot, offering 4* PoE LAN+1* 16bit GPIO( 5-48V)+1* Remote Switch+ 2* USB3.0 |
| 4G/5G Module | 1 | Connected by Mini-PCIe or M.2 interface |
| WiFi Module without AP mode | 1 | Connected by Mini-PCIe interface |
| WiFi Module with AP mode | 1 | Connected by Mini-PCIe interface |
| Dual channel CAN-Bus Module | 2 | Connected by Mini-PCIe or M.2 interface |
| Dual GbE PoE LAN Module | 3 | Connected by Mini-PCIe or M.2 interface |
| AI Acceleration Card | 4 | 26 TOPS, Connected by M.2 interface; 13 TOPS, Connected by Mini-PCIe interface |
| Ignition Switch Module | 1 | Phoenix Terminal connector, connected by internal power switch and 4-pin ATX power connector |