IBOX-103-2L3C is an embedded industrial control PC built for stable operation in automation and equipment integration scenarios.
Designed with a compact fanless structure, it provides reliable networking and serial communication for industrial control tasks where long-term availability and interface compatibility are required.
The IBOX-103-2L3C is designed as an embedded industrial control PC for factory automation, equipment monitoring, and communication-oriented edge systems. Unlike graphics- or AI-focused industrial computers, this model emphasizes interface stability, low power consumption, and long-term deployment reliability.
With support for Intel® low-power processors, multiple RS232/RS485 options, dual Gigabit Ethernet, and flexible M.2 expansion for storage or cellular connectivity, the IBOX-103-2L3C is well suited for PLC replacement, industrial gateways, and distributed control nodes in production environments.
| Model | IBOX-103-2L3C | |||
| Supported OS | Win 7, Win 8, Win 10, Win11, Linux (Ubuntu, Dibian, Kali, CentOS, etc.); WES 7; Win 10 IoT | |||
| CPU | Series/ Model | Intel® Core™ 11th Gen. CPU Intel® Celeron® 6305E | Intel® Core™ 8th Gen. CPU | Intel® Celeron® J1900 |
| TDP | 28W default, 12W/15W BIOS optional | 15W Base, 25W Max | 10W Max | |
| RAM | SO-DIMM | 1* DDR4 SO-DIMM Socket | 1* DDR4 SO-DIMM Socket | 1* DDR3L SO-DIMM Socket |
| Frequency | 3200MHz | 2133/2400MHz | 1600MHz | |
| Capacity | Up to 32GB | Up to 16GB | Up to 8GB | |
| Storage Devices | M.2 | 1* M.2 (NGFF) 2242 B-key Slot (SATA3.0) | 1* M.2 (NGFF) 2242 B-key Slot, (SATA2.0) | |
| I/O Interface | COM | 2* RS232/485 witth Select Jumper (COM1/2, full lanes, DB9); 1* RS232/485 with Select Jumper (COM3, 2 lanes, 5-Pin, 2.54mm, Terminal Block, with PWR-ON signal) | ||
| Ethernet | 1* Intel i211+1* Intel i219 GbE LAN | 2* Intel i210 GbE LAN | ||
| USB | 2* USB3.0+2*USB2.0 | 1*USB3.0+3*USB2.0 | ||
| Video | 1* HDMI, 4096×2304@60Hz; | 1* HDMI, 4096×2304@24Hz | 1* HDMI, 1920×1080@60Hz | |
| Audio | 1* Audio Header (Line-out + MIC); With 7.1 channel HD Audio Codec Realtek ALC897 | |||
| SIM | 1* External SIM card slot connected to M.2 B-key slot | |||
| Power supply | 12V-28 DC; 1* DC Threaded Jack (5.5* 2.5mm) | |||
| Other | 1* 8-bit GPIO, Terminal Block (10-Pin, 3.5mm), 4-Inputs/4-Outputs, 0-5V Input Range; 1* Remote Switch Terminal (5-Pin, 2.54mm, with COM3) | |||
Extended Capabilities | Additional Internal Interface | 1* M.2 3042/3052 B-key Slot with 1* Nano SIM Card Slot (PCIe+USB2.0, support 4G/5G, default 4G, 3042) 1* M.2 2230 E-key Slot (PCIe+USB2.0, support WiFi+BT) | ||
| Environment | Operating Temperature | -10 ~ 55 °C w/ 0.7m/s Airflow | ||
| Storage Temperature | -40 ~ 85 °C (-40~185 °F) | |||
| Relative Humidity | 40 °C @ 95%, Non-Condensing | |||
| Physical Characteristics | Dimensions | 141* 62* 97.5 mm (W* H* D) | ||
| Net Weight | 1.2 KG | |||
| Regulation | EMC | CE/FCC Class B, CCC | ||
| Safety | CE-LVD, RoHS, CCC | |||
| CPU | Code Name | Total Cores | Total Threads | Max Turbo Frequency | Base Frequency | Cache | TDP | Memory Types | Integrated Graphics |
| Intel® Celeron® 6305E | Tiger Lake | 2 | 2 | – | 1.80 GHz | 4 MB Intel® Smart Cache | 15W | DDR4 | Intel® UHD Graphics |
| Intel® Core™ I3-1115G4 | Tiger Lake | 2 | 4 | 4.10 GHz | 1.70 GHz | 4 MB Intel® Smart Cache | 12-28W | DDR4 | Intel® Iris® Xe Graphics; 48Eus |
| Intel® Core™ I5-1135G7 | Tiger Lake | 4 | 8 | 4.20 GHz | 2.40 GHz | 8 MB Intel® Smart Cache | 12-28W | DDR4 | Intel® Iris® Xe Graphics; 80Eus |
| Intel® Core™ I7-1165G7 | Tiger Lake | 4 | 8 | 4.70 GHz | 2.80 GHz | 12 MB Intel® Smart Cache | 12-28W | DDR4 | Intel® Iris® Xe Graphics; 96Eus |
| Intel® Core™ I3-8145U | Whiskey Lake | 2 | 4 | 3.90 GHz | 2.10 GHz | 4 MB Intel® Smart Cache | 15W | DDR4 | Intel® UHD Graphics 620 |
| Intel® Core™ I5-8265U | Whiskey Lake | 4 | 8 | 3.90 GHz | 1.60 GHz | 6 MB Intel® Smart Cache | 15W | DDR4 | Intel® UHD Graphics 620 |
| Intel® Core™ I7-8565U | Whiskey Lake | 4 | 8 | 4.60 GHz | 1.80 GHz | 8 MB Intel® Smart Cache | 15W | DDR4 | Intel® UHD Graphics 620 |
| Intel® Celeron® J1900 | Bay Trail | 4 | 4 | – | 2.00 GHz | 2 MB L2 Cache | 10W | DDR3 | Intel® HD Graphics |
Optional Items | Max Qty | Description |
4G Module | 1 | Connected by M.2 interface |
5G Module | 1 | Connected by M.2 interface |
WiFi Module without AP mode | 1 | Connected by M.2 interface |
IBOX-103-2L3C:Equipped with 8th to 11th generation intelligent Intel® Core™ processors and a ruggedised enclosure. In addition to sufficient functional I/O options, it also provides device and edge analytics solutions. Key Features: Up to 32GB DDR4 SODIMM , Multiple RS232/422/485 options, HDMI, M.2 (NGFF) 2242 B-key Slot (SATA3.0) SIM card support 8-bit GPIO,Mic-in Wide range DC input 12V-28V. Lightweight and miniature, easy to use and install.